Convert LEO to EUR | Live Leo Calculator
LEO/EUR: 1 LEO ≈ 0.{4}5534 EUR (Last update: February 14, 2026 at 15:03 UTC). Get the latest Leo to Euro rate for FREE with WEEX Converter.
LEO to EUR price chart
February 14, 2026 at 15:03 UTC
LEO to EUR Rate--
1 LEO = 0.{4}5534 EUR
1 LEO = 0.{4}5534 EUR
Leo to EUR exchange rate
Today's Leo to EUR exchange rate is 0.00005534568EUR per LEO. With a circulating supply of 0 LEO, Leo's total market capitalization is €0. Leo trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 14, 2026, €0 worth of LEO was traded. More LEO information>>
How to convert Leo to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LEO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Leo in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4848 | 0.{4}5045 | 0.000266 | 0.000266 |
| Low | 0.{4}4651 | 0.{4}3250 | 0.{4}3250 | 0.{4}3250 |
| Average | 0.{4}8424 | -- | 0.0001684 | 0.0001684 |
| Change | +17.10% | +39.60% | -18.71% | -29.24% |
The highest Leo to Euro exchange rate value in the past 30 days was 0.0003158 EUR on 2026-01-27. The lowest LEO to EUR rate was 0.00003859 EUR on 2026-02-06.
Leo price conversion tables
Convert Leo to Euro
Euro | |
|---|---|
1 | 0.{4}5534 |
2 | 0.0001106 |
3 | 0.000166 |
5 | 0.0002767 |
10 | 0.0005534 |
25 | 0.001383 |
50 | 0.002767 |
100 | 0.005534 |
1000 | 0.05534 |
The LEO to EUR converter table above shows the value of Euro in Leo (from 1 LEO to 1000 LEO) at different conversion amounts.
Convert Euro to Leo
Euro | |
|---|---|
1 | 18068.2575 |
5 | 90341.2877 |
10 | 180682.5754 |
20 | 361365.1508 |
50 | 903412.877 |
100 | 1806825.754 |
200 | 3613651.5081 |
500 | 9034128.7703 |
1000 | 18068257.5406 |
The EUR to LEO converter table above shows the value of Euro in Leo (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LEO to EUR or EUR to LEO calculator. Track real-time conversions and explore popular trends from users just like you.
| 12.56WTRX to CNY | 82.63JITOSOL to EUR | 32.39RUB to ETH | 61.6FLR to VND | 18.72CRO to ARS |
| 60.83JPY to RETH | 52.13UAH to QNT | 78.7HYPE to RUB | 22.65TWD to ZEC | 43.77JPY to POL |
| 35.52TRUMP to CNY | 9.97syrupUSDC to USD | 37.15BNB to JPY | 9.34ETC to RUB | 88.31LEO to CNY |
| 7.91USD to AVAX | 66.86SUI to CNY | 97.33AED to XRP | 33.61USD to APT | 79.27CNY to CBBTC |
| 67.59BTCT to VND | 41.22RAIN to CNY | 56.18TRY to SHIB | 76.18ICP to AED | 31.9VND to BTCB |
| 98.8TWD to FBTC | 22.86ARS to PI | 55.19AAVE to USD | 31.47BBTC to TWD | 26.99VND to WBETH |
Buy Leo with WEEX
Create a WEEX account now and trade Leo with security and ease.
Leo to Euro performance history
Today vs. 24 hours ago
| Today at 3:03 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5534 EUR | 0.{4}4725 EUR | +17.10% |
| 5 LEO | 0.0002767 EUR | 0.0002362 EUR | +17.10% |
| 10 LEO | 0.0005534 EUR | 0.0004725 EUR | +17.10% |
| 50 LEO | 0.002767 EUR | 0.002362 EUR | +17.10% |
| 100 LEO | 0.005534 EUR | 0.004725 EUR | +17.10% |
| 1000 LEO | 0.05534 EUR | 0.04725 EUR | +17.10% |
At the current Leo to Euro exchange rate of 0.{4}5534, 1 LEO has a value of 0.{4}5534 EUR. Over the past 24 hours, the LEO to EUR rate has fluctuated by 17.10%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) in the table above.
Today vs. 30 Days ago
| Today at 3:03 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5534 EUR | 0.{4}6808 EUR | -18.71% |
| 5 LEO | 0.0002767 EUR | 0.0003404 EUR | -18.71% |
| 10 LEO | 0.0005534 EUR | 0.0006808 EUR | -18.71% |
| 50 LEO | 0.002767 EUR | 0.003404 EUR | -18.71% |
| 100 LEO | 0.005534 EUR | 0.006808 EUR | -18.71% |
| 1000 LEO | 0.05534 EUR | 0.06808 EUR | -18.71% |
Over the past 30 days, the LEO to EUR rate has fluctuated by -18.71%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Today vs. 1 Year ago
| Today at 3:03 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5534 EUR | 0.0008364 EUR | -93.38% |
| 5 LEO | 0.0002767 EUR | 0.004182 EUR | -93.38% |
| 10 LEO | 0.0005534 EUR | 0.008364 EUR | -93.38% |
| 50 LEO | 0.002767 EUR | 0.04182 EUR | -93.38% |
| 100 LEO | 0.005534 EUR | 0.08364 EUR | -93.38% |
| 1000 LEO | 0.05534 EUR | 0.8364 EUR | -93.38% |
Over the past year, the LEO to EUR rate has fluctuated by -93.38%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Leo.
Leo to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP