Convert POOF to USD | Live Poof.cash Calculator
POOF/USD: 1 POOF ≈ 0.{5}2724 USD (Last update: February 12, 2026 at 07:20 UTC). Get the latest Poof.cash to US Dollar rate for FREE with WEEX Converter.
POOF to USD price chart
February 12, 2026 at 07:20 UTC
POOF to USD Rate--
1 POOF = 0.{5}2724 USD
1 POOF = 0.{5}2724 USD
Poof.cash to USD exchange rate
Today's Poof.cash to USD exchange rate is 0.000002724USD per POOF. With a circulating supply of 0 POOF, Poof.cash's total market capitalization is $0. Poof.cash trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 12, 2026, $0 worth of POOF was traded. More POOF information>>
How to convert Poof.cash to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert POOF to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Poof.cash in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}2700 | 0.{5}3406 | 0.{5}4006 | 0.{5}5046 |
| Low | 0.{5}2700 | 0.{5}2700 | 0.{5}2700 | 0.{5}2700 |
| Average | -- | -- | -- | -- |
| Change | +0.89% | -18.95% | -26.10% | -46.01% |
The highest Poof.cash to US Dollar exchange rate value in the past 30 days was 0.000004006 USD on 2026-01-18. The lowest POOF to USD rate was 0.0000027 USD on 2026-02-06.
Poof.cash price conversion tables
Convert Poof.cash to US Dollar
US Dollar | |
|---|---|
1 | 0.{5}2724 |
2 | 0.{5}5448 |
3 | 0.{5}8172 |
5 | 0.{4}1362 |
10 | 0.{4}2724 |
25 | 0.{4}6810 |
50 | 0.0001362 |
100 | 0.0002724 |
1000 | 0.002724 |
The POOF to USD converter table above shows the value of US Dollar in Poof.cash (from 1 POOF to 1000 POOF) at different conversion amounts.
Convert US Dollar to Poof.cash
US Dollar | |
|---|---|
1 | 367107.1953 |
5 | 1835535.9765 |
10 | 3671071.953 |
20 | 7342143.906 |
50 | 18355359.765 |
100 | 36710719.5301 |
200 | 73421439.0602 |
500 | 183553597.6505 |
1000 | 367107195.301 |
The USD to POOF converter table above shows the value of US Dollar in Poof.cash (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our POOF to USD or USD to POOF calculator. Track real-time conversions and explore popular trends from users just like you.
| 97.75USD to FLR | 74.75TRX to AED | 49.09stETH to VND | 64.32WETH to JPY | 98.95UAH to SUI |
| 49.18TWD to WBNB | 87.19TRY to U | 3.89DOT to EUR | 12.46RUB to syrupUSDC | 69.12PEPE to ARS |
| 64.79USDf to USD | 83.08XDC to CNY | 85.61TRY to BTCT | 93.64JITOSOL to CNY | 84.07ONDO to EUR |
| 41.17SOL to UAH | 44.37USD to USDC.e | 83.25TRY to USDT | 42.8USD to AETHUSDT | 8.07EUR to ALGO |
| 52.79RETH to ARS | 28.47AED to XMR | 67.8GT to RUB | 31.55TWD to wIOTA | 96.62CNY to USDC |
| 84.2AAVE to JPY | 57.01CNY to XAUt | 70.39RUB to BCH | 53.82ASTER to RUB | 80.58UAH to FTM |
Buy Poof.cash with WEEX
Create a WEEX account now and trade Poof.cash with security and ease.
Poof.cash to US Dollar performance history
Today vs. 24 hours ago
| Today at 7:20 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 POOF | 0.{5}2724 USD | 0.{5}2700 USD | +0.89% |
| 5 POOF | 0.{4}1362 USD | 0.{4}1350 USD | +0.89% |
| 10 POOF | 0.{4}2724 USD | 0.{4}2700 USD | +0.89% |
| 50 POOF | 0.0001362 USD | 0.000135 USD | +0.89% |
| 100 POOF | 0.0002724 USD | 0.00027 USD | +0.89% |
| 1000 POOF | 0.002724 USD | 0.0027 USD | +0.89% |
At the current Poof.cash to US Dollar exchange rate of 0.{5}2724, 1 POOF has a value of 0.{5}2724 USD. Over the past 24 hours, the POOF to USD rate has fluctuated by 0.89%. See 24-hour price change details for various Poof.cash amounts (1 – 1,000 POOF) in the table above.
Today vs. 30 Days ago
| Today at 7:20 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 POOF | 0.{5}2724 USD | 0.{5}3686 USD | -26.10% |
| 5 POOF | 0.{4}1362 USD | 0.{4}1843 USD | -26.10% |
| 10 POOF | 0.{4}2724 USD | 0.{4}3686 USD | -26.10% |
| 50 POOF | 0.0001362 USD | 0.0001843 USD | -26.10% |
| 100 POOF | 0.0002724 USD | 0.0003686 USD | -26.10% |
| 1000 POOF | 0.002724 USD | 0.003686 USD | -26.10% |
Over the past 30 days, the POOF to USD rate has fluctuated by -26.10%. See 24-hour price change details for various Poof.cash amounts (1 – 1,000 POOF) above.
Today vs. 1 Year ago
| Today at 7:20 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 POOF | 0.{5}2724 USD | 0.{5}5947 USD | -54.19% |
| 5 POOF | 0.{4}1362 USD | 0.{4}2973 USD | -54.19% |
| 10 POOF | 0.{4}2724 USD | 0.{4}5947 USD | -54.19% |
| 50 POOF | 0.0001362 USD | 0.0002973 USD | -54.19% |
| 100 POOF | 0.0002724 USD | 0.0005947 USD | -54.19% |
| 1000 POOF | 0.002724 USD | 0.005947 USD | -54.19% |
Over the past year, the POOF to USD rate has fluctuated by -54.19%. See 24-hour price change details for various Poof.cash amounts (1 – 1,000 POOF) above.
Get started with Poof.cash
Learn how to buy Poof.cash easily and safely through WEEX.
Trade Poof.cash on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Poof.cash.
Poof.cash to USD FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP
Purchase Cryptocurrencies Similar to Poof.cash
How to buy CEGON
How to buy OPENon
How to buy YFFII
How to buy IRENON
How to buy TASSHUB
How to buy ATTON